This generator creates Pokémon-style creature names for fan projects and worldbuilding.
Each reroll gives you a distinct, brand-new monster-style name that reads like a game-ready species.
Generate a batch, pick your favorites, and pair them with type and evolution ideas.
Output is one Pokémon-style creature name plus quick flavor attributes.
| # | Example |
|---|---|
| 1 | Pyrodos |
| 2 | Voltvex |
| 3 | Florareon |
| 4 | Lunagon |
| 5 | Ravadrake |
| 6 | Spectrachu |
| 7 | Stoneflare |
| 8 | Ravageist |
| 9 | Aquatail |
| 10 | Bramblehorn |
| 11 | Stonetor |
| 12 | Solarfin |
| 13 | Cobrachu |
| 14 | Hydragloom |
| 15 | Leafmoth |
| 16 | Zorara |
| 17 | Bulbadrake |
| 18 | Voltra |
| 19 | Pikawing |
| 20 | Zapzard |
| 21 | Nimbustle |
| 22 | Ferrosnout |
| 23 | Snorsaur |
| 24 | Galenox |
| 25 | Gigados |
| 26 | Aquablade |
| 27 | Phantoflare |
| 28 | Bulbara |
| 29 | Stonetle |
| 30 | Megapod |
| 31 | Frostgloom |
| 32 | Glacigloom |
| 33 | Galegloom |
| 34 | Frostchu |
| 35 | Kitsumoth |
| 36 | Cobravex |
| 37 | Megaspark |
| 38 | Quillwing |
| 39 | Nimbusling |
| 40 | Bulbados |
| 41 | Nimbivex |
| 42 | Nimbusfang |
| 43 | Charvex |
| 44 | Charflare |
| 45 | Dragohorn |
| 46 | Zapreon |
| 47 | Stonegeist |
| 48 | Hydrafin |
| 49 | Bramblenite |
| 50 | Solargeist |
| 51 | Emberfang |
| 52 | Nimbusfin |
| 53 | Spectravex |
| 54 | Zapnox |
| 55 | Glacinite |
| 56 | Toxivex |
| 57 | Cobranite |
| 58 | Gigasnout |
| 59 | Embernox |
| 60 | Snortle |
| 61 | Spectraspark |
| 62 | Ferrospark |
| 63 | Aqualing |
| 64 | Megavex |
| 65 | Zoragon |
| 66 | Ferroflare |
| 67 | Mystinite |
| 68 | Aquanite |
| 69 | Eevefang |
| 70 | Rhyvex |
| 71 | Pikalax |
| 72 | Zorareon |
| 73 | Phantosaur |
| 74 | Kitsuchu |
| 75 | Megageist |
| 76 | Voltgeist |
| 77 | Spectrasaur |
| 78 | Stoneburst |
| 79 | Magisaur |
| 80 | Chartor |
| 81 | Dragovex |
| 82 | Toxigon |
| 83 | Frostdos |
| 84 | Squitail |
| 85 | Dragomoth |
| 86 | Dragotail |
| 87 | Leaffang |
| 88 | Glacitle |
| 89 | Melonox |
| 90 | Solarspark |
| 91 | Snortor |
| 92 | Toxitle |
| 93 | Pikagloom |
| 94 | Spectralax |
| 95 | Terrakarp |
| 96 | Zapdos |
| 97 | Melora |
| 98 | Nimbiburst |
| 99 | Toxihorn |
| 100 | Bramblefin |
| 101 | Ferroling |
| 102 | Lunados |
| 103 | Brambleflare |
| 104 | Gigator |
| 105 | Terrachu |
| 106 | Magiblade |
| 107 | Aquakarp |
| 108 | Melotail |
| 109 | Hydrafang |
| 110 | Galechu |
| 111 | Zorablade |
| 112 | Ravagloom |
| 113 | Phantodrake |
| 114 | Zorasaur |
| 115 | Cobrasaur |
| 116 | Squilax |
| 117 | Aquator |
| 118 | Aquapod |
| 119 | Gigareon |
| 120 | Glaciblade |
Variant coverage: If you searched for "random name generator for pokemon", this canonical page already serves that same naming intent.
Can I use this for "random name generator for pokemon"? Yes. This page targets that intent and returns the same style of results.
Hi! Thank you for using Generator Ninja! I run this site by myself and it's been a lot of work and a lot of fun. This site makes money through advertising, Amazon affiliate links, and donations in order to help me keep it operational.
Most of the names created through the generators are completely unique, and you are free to use them in your own stuff. Some of the names or subjects might be sourced from video games, movies, tv, or other sources and are the respective property of those works.
I hope you enjoy and feel free to contact me if you have any questions!